1993 R33 Gtst Bn6 Deep Marine Blue
Please reference GTR-Registry.com when using information from this website.
Nissan Skyline R33 Production Numbers
1N3- DrkGrnBlue#BN0/Grey#KH2 | AN0 - Super Clear Red | BN6 - Deep Marine Blue | GV1 - Black Pearl | KL0 - Spark Silver Metallic | LP2 - Midnight Purple |
1N4 - Silver #KL0/Grey #KM1 | AR1 - Super Clear Red II | BT2 - Champion Blue | KH2 - Gun Grey Metallic | KN6 - Dark Grey Pearl | QM1 - White |
2R8 - White #QM1/Black #KH3 | AR2 - Active Red | DN0 - Green Metallic | KH3 - Black | KR4 - Sonic Silver | WK1 - Silky Snow Pearl |
1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total | Series | ||||||
BCNR33 | |||||||||||||||||||||||||
GT-R (S1) | Coupe | RB26DETT | MT-5sp | 2 | 161 | - | - | 143 | - | - | 404 | 1340 | 254 | - | 911 | 1835 | 5050 | ||||||||
V-Spec (S1) | Coupe | RB26DETT | MT-5sp | 3 | 142 | - | - | 118 | - | - | 289 | 1169 | 248 | - | 805 | 1322 | 4096 | ||||||||
V-Spec N1 (S1) | Coupe | RB26DETT | MT-5sp | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 55 | ||||||||
Unknown (S1) | Coupe | RB26DETT | MT-5sp | 13 | 9214 | ||||||||||||||||||||
GT-R (S2) | Coupe | RB26DETT | MT-5sp | - | - | 46 | - | 69 | 0 | - | 168 | - | 52 | 559 | 259 | 1138 | 2291 | ||||||||
GT-R LM Limited (S2) | Coupe | RB26DETT | MT-5sp | - | - | 0 | - | 0 | 86 | - | 0 | - | 0 | 0 | 0 | 0 | 86 | ||||||||
V-Spec (S2) | Coupe | RB26DETT | MT-5sp | - | - | 35 | - | 40 | 0 | - | 89 | - | 38 | 295 | 185 | 521 | 1203 | ||||||||
V-Spec LM Limited (S2) | Coupe | RB26DETT | MT-5sp | - | - | 0 | - | 0 | 102 | - | 0 | - | 0 | 0 | 0 | 0 | 102 | ||||||||
V-Spec N1 (S2) | Coupe | RB26DETT | MT-5sp | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | 3703 | |||||||
GT-R (S3) | Coupe | RB26DETT | MT-5sp | - | - | 45 | 8 | 53 | - | 13 | 106 | - | 40 | 529 | 176 | 988 | 1958 | ||||||||
V-Spec (S3) | Coupe | RB26DETT | MT-5sp | - | - | 36 | 4 | 40 | - | 9 | 99 | - | 37 | 355 | 118 | 571 | 1269 | ||||||||
V-Spec N1 (S3) | Coupe | RB26DETT | MT-5sp | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | ||||||||
Autech GT-R | Sedan | RB26DETT | MT-5sp | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 253 | 43 | 119 | 416 | ||||||||
V-Spec (Great Britain) | Coupe | RB26DETT | MT-5sp | - | - | 0 | 0 | 33 | - | 0 | 10 | - | 0 | 41 | 13 | 0 | 97 | 3751 | |||||||
By Colour | 0 | 0 | 5 | 303 | 162 | 12 | 496 | 188 | 0 | 22 | 0 | 1165 | 2509 | 670 | 2036 | 2510 | 6581 | 0 | 16668 | ||||||
% | 0.00 | 0.00 | 0.03 | 1.82 | 0.97 | 0.07 | 2.98 | 1.13 | 0.00 | 0.13 | 0.00 | 6.99 | 15.05 | 4.02 | 12.19 | 15.06 | 39.48 | 0.00 | |||||||
Total | 16668 | ||||||||||||||||||||||||
1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total | Series | ||||||
ECR33 | |||||||||||||||||||||||||
GTS25t Type M (S1) | RB25DET | 1830 | 3092 | 5338 | - | - | 108 | 5626 | 6659 | - | - | - | - | 4855 | 44 | 27552 | |||||||||
Coupe | RB25DET | 1271 | 1101 | 5338 | - | - | 33 | 3419 | 6015 | - | - | - | - | 4235 | 0 | 21412 | |||||||||
Coupe | RB25DET | AT-4sp | 421 | 410 | 1327 | - | - | 16 | 1097 | 1438 | - | - | - | - | 573 | 0 | 5282 | ||||||||
Coupe | RB25DET | MT-5sp | 850 | 691 | 4011 | - | - | 17 | 2322 | 4577 | - | - | - | - | 3662 | 0 | 16130 | ||||||||
Sedan | RB25DET | 559 | 1991 | 0 | - | - | 75 | 2207 | 644 | - | - | - | - | 620 | 44 | 6140 | |||||||||
Sedan | RB25DET | AT-4sp | 375 | 1405 | 0 | - | - | 50 | 1467 | 406 | - | - | - | - | 415 | 33 | 4151 | ||||||||
Sedan | RB25DET | MT-5sp | 184 | 586 | 0 | - | - | 25 | 740 | 238 | - | - | - | - | 205 | 11 | 1989 | ||||||||
GTS25t Type M Active LSD (S1) | Coupe | RB25DET | MT-5sp | 31 | 49 | 154 | - | - | 0 | 112 | 176 | - | - | - | - | 82 | 0 | 604 | |||||||
GTS25 Type S (S1) | Coupe | RB25DE | 495 | 342 | 837 | - | - | 9 | 891 | 915 | - | - | - | - | 451 | 0 | 3940 | ||||||||
Coupe | RB25DE | AT-5sp | 229 | 160 | 387 | - | - | 6 | 397 | 354 | - | - | - | - | 165 | 0 | 1698 | ||||||||
Coupe | RB25DE | MT-5sp | 266 | 182 | 450 | - | - | 3 | 494 | 561 | - | - | - | - | 286 | 0 | 2242 | ||||||||
Unknown (S1) | 51 | 32147 | |||||||||||||||||||||||
GTS25t Type M (S1.5) | RB25DET | - | 260 | 1004 | - | 293 | - | - | 1636 | 3483 | 795 | - | - | 5151 | 224 | 12846 | |||||||||
Coupe | RB25DET | - | 0 | 944 | - | 221 | - | - | 1546 | 3483 | 478 | - | - | 4958 | 0 | 11630 | |||||||||
Coupe | RB25DET | AT-4sp | - | 0 | 214 | - | 60 | - | - | 288 | 736 | 157 | - | - | 581 | 0 | 2036 | ||||||||
Coupe | RB25DET | MT-5sp | - | 0 | 730 | - | 161 | - | - | 1258 | 2747 | 321 | - | - | 4377 | 0 | 9594 | ||||||||
Sedan | RB25DET | - | 260 | 60 | - | 72 | - | - | 90 | 0 | 317 | - | - | 193 | 224 | 1216 | |||||||||
Sedan | RB25DET | AT-4sp | - | 151 | 35 | - | 35 | - | - | 48 | 0 | 166 | - | - | 91 | 130 | 656 | ||||||||
Sedan | RB25DET | MT-5sp | - | 109 | 25 | - | 37 | - | - | 42 | 0 | 151 | - | - | 102 | 94 | 560 | ||||||||
GTS25t Type M Active LSD (S1.5) | Coupe | RB25DET | MT-5sp | - | 0 | 7 | - | 2 | - | - | 16 | 20 | 6 | - | - | 19 | 0 | 70 | |||||||
GTS25 Type S (S1.5) | Coupe | RB25DE | - | 0 | 53 | - | 26 | - | - | 51 | 153 | 41 | - | - | 105 | 0 | 429 | ||||||||
Coupe | RB25DE | AT-5sp | - | 0 | 25 | - | 15 | - | - | 24 | 89 | 22 | - | - | 43 | 0 | 218 | ||||||||
Coupe | RB25DE | MT-5sp | - | 0 | 28 | - | 11 | - | - | 27 | 64 | 19 | - | - | 62 | 0 | 211 | ||||||||
Unknown (S1.5) | 1 | 13346 | |||||||||||||||||||||||
GTS25t Type M (S2) | RB25DET | - | - | - | 129 | 42 | - | - | 402 | - | 58 | 910 | - | 1334 | 0 | 2875 | |||||||||
Coupe | RB25DET | - | - | - | 128 | 42 | - | - | 401 | - | 58 | 910 | - | 1327 | 0 | 2866 | |||||||||
Coupe | RB25DET | AT-4sp | - | - | - | 29 | 9 | - | - | 68 | - | 19 | 172 | - | 154 | 0 | 451 | ||||||||
Coupe | RB25DET | MT-5sp | - | - | - | 99 | 33 | - | - | 333 | - | 39 | 738 | - | 1173 | 0 | 2415 | ||||||||
Sedan | RB25DET | - | - | - | 1 | 0 | - | - | 1 | - | 0 | 0 | - | 7 | 0 | 9 | |||||||||
Sedan | RB25DET | AT-4sp | - | - | - | 1 | 0 | - | - | 0 | - | 0 | 0 | - | 7 | 0 | 8 | ||||||||
Sedan | RB25DET | MT-5sp | - | - | - | 0 | 0 | - | - | 1 | - | 0 | 0 | - | 0 | 0 | 1 | ||||||||
GTS25t Type M Active LSD (S2) | Coupe | RB25DET | MT-5sp | - | - | - | 13 | 9 | - | - | 59 | - | 8 | 94 | - | 96 | 0 | 279 | |||||||
GTS25t Type M1 4 Door (S2) | Sedan | RB25DET | - | - | - | 12 | 23 | - | - | 24 | - | 61 | 131 | - | 38 | 49 | 338 | ||||||||
Sedan | RB25DET | AT-4sp | - | - | - | 5 | 12 | - | - | 13 | - | 43 | 75 | - | 20 | 31 | 199 | ||||||||
Sedan | RB25DET | MT-5sp | - | - | - | 7 | 11 | - | - | 11 | - | 18 | 56 | - | 18 | 18 | 139 | ||||||||
GTS25t Type M2 2 Door (S2) | Coupe | RB25DET | - | - | - | 304 | 98 | - | - | 1027 | - | 212 | 3557 | - | 3819 | 1 | 9018 | ||||||||
Coupe | RB25DET | AT-4sp | - | - | - | 67 | 24 | - | - | 202 | - | 43 | 831 | - | 439 | 1 | 1607 | ||||||||
Coupe | RB25DET | MT-5sp | - | - | - | 237 | 74 | - | - | 825 | - | 169 | 2726 | - | 3380 | 0 | 7411 | ||||||||
GTS25t Type M2 4 Door (S2) | Sedan | RB25DET | - | - | - | 14 | 42 | - | - | 121 | - | 155 | 391 | - | 113 | 175 | 1011 | 13521 | |||||||
Sedan | RB25DET | AT-4sp | - | - | - | 11 | 28 | - | - | 78 | - | 124 | 297 | - | 71 | 122 | 731 | ||||||||
Sedan | RB25DET | MT-5sp | - | - | - | 3 | 14 | - | - | 43 | - | 31 | 94 | - | 42 | 53 | 280 | ||||||||
GTS25t Type M (S2.5) | RB25DET | - | - | - | 119 | 83 | - | - | 477 | - | 140 | 1148 | 0 | 1869 | 91 | 3927 | |||||||||
Coupe | Coupe | RB25DET | - | - | - | 109 | 62 | - | - | 435 | - | 78 | 976 | 0 | 1800 | 0 | 3460 | ||||||||
Coupe | RB25DET | AT-4sp | - | - | - | 25 | 17 | - | - | 89 | - | 31 | 277 | 0 | 235 | 0 | 674 | ||||||||
Coupe | RB25DET | MT-5sp | - | - | - | 84 | 45 | - | - | 346 | - | 47 | 699 | 0 | 1565 | 0 | 2786 | ||||||||
Sedan | Sedan | RB25DET | - | - | - | 10 | 21 | - | - | 42 | - | 62 | 172 | 0 | 69 | 91 | 467 | ||||||||
Sedan | RB25DET | AT-4sp | - | - | - | 7 | 15 | - | - | 28 | - | 40 | 100 | 0 | 42 | 64 | 296 | ||||||||
Sedan | RB25DET | MT-5sp | - | - | - | 3 | 6 | - | - | 14 | - | 22 | 72 | 0 | 27 | 27 | 171 | ||||||||
GTS25t Type M Active LSD (S2.5) | Coupe | RB25DET | MT-5sp | - | - | - | 9 | 9 | - | - | 33 | - | 7 | 62 | 0 | 84 | 0 | 204 | |||||||
GTS25t Type M 40th Anniv (S2.5) | Coupe | RB25DET | - | - | - | 11 | 11 | - | - | 130 | - | 16 | 263 | 178 | 554 | 0 | 1163 | 5294 | |||||||
Coupe | RB25DET | AT-4sp | - | - | - | 0 | 5 | - | - | 29 | - | 6 | 58 | 43 | 70 | 0 | 211 | ||||||||
Coupe | RB25DET | MT-5sp | - | - | - | 11 | 6 | - | - | 101 | - | 10 | 205 | 135 | 484 | 0 | 952 | ||||||||
By Colour | 2356 | 3743 | 0 | 7393 | 611 | 0 | 638 | 0 | 117 | 0 | 6629 | 11726 | 3656 | 1499 | 6556 | 178 | 18570 | 584 | 64256 | ||||||
% | 3.66 | 5.82 | 0.00 | 11.50 | 0.95 | 0.00 | 0.99 | 0.00 | 0.18 | 0.00 | 10.31 | 18.23 | 5.69 | 2.33 | 10.19 | 0.28 | 28.88 | 0.91 | 99.92 | ||||||
Total | 64308 | ||||||||||||||||||||||||
1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total | Series | ||||||
ENR33 | |||||||||||||||||||||||||
GTS-4 (S1) | RB25DE | 217 | 804 | 260 | - | - | 24 | 946 | 578 | - | - | - | 386 | 27 | 3242 | ||||||||||
Coupe | RB25DE | 74 | 82 | 260 | - | - | 4 | 176 | 249 | - | - | - | 164 | 0 | 1009 | ||||||||||
Coupe | RB25DE | AT-4sp | 38 | 44 | 111 | - | - | 2 | 61 | 106 | - | - | - | 58 | 0 | 420 | |||||||||
Coupe | RB25DE | MT-5sp | 36 | 38 | 149 | - | - | 2 | 115 | 143 | - | - | - | 106 | 0 | 589 | |||||||||
Sedan | RB25DE | 143 | 722 | 0 | - | - | 20 | 770 | 329 | - | - | - | 222 | 27 | 2233 | ||||||||||
Sedan | RB25DE | AT-4sp | 105 | 559 | 0 | - | - | 16 | 563 | 224 | - | - | - | 156 | 18 | 1641 | |||||||||
Sedan | RB25DE | MT-5sp | 38 | 163 | 0 | - | - | 4 | 207 | 105 | - | - | - | 66 | 9 | 592 | |||||||||
Unknown (S1) | 24 | 3266 | |||||||||||||||||||||||
GTS-4 (S1.5) | Coupe | RB25DE | - | 0 | 64 | - | 25 | - | - | 88 | 172 | 31 | - | 129 | 0 | 509 | |||||||||
Coupe | RB25DE | AT-4sp | - | 0 | 28 | - | 12 | - | - | 30 | 74 | 14 | - | 35 | 0 | 193 | |||||||||
Coupe | RB25DE | MT-5sp | - | 0 | 36 | - | 13 | - | - | 58 | 98 | 17 | - | 94 | 0 | 316 | |||||||||
GTS-4 Type G (S1.5) | Sedan | RB25DE | - | 251 | 26 | - | 85 | - | - | 123 | 0 | 317 | - | 143 | 291 | 1236 | 1745 | ||||||||
Sedan | RB25DE | AT-4sp | - | 169 | 14 | - | 56 | - | - | 67 | 0 | 204 | - | 72 | 206 | 788 | |||||||||
Sedan | RB25DE | MT-5sp | - | 82 | 12 | - | 29 | - | - | 56 | 0 | 113 | - | 71 | 85 | 448 | |||||||||
GTS-4 (S2) | Coupe | RB25DE | - | - | - | 35 | 8 | - | - | 67 | - | 38 | 292 | 169 | 0 | 609 | |||||||||
Coupe | RB25DE | AT-4sp | - | - | - | 19 | 1 | - | - | 22 | - | 15 | 120 | 50 | 0 | 227 | |||||||||
Coupe | RB25DE | MT-5sp | - | - | - | 16 | 7 | - | - | 45 | - | 23 | 172 | 119 | 0 | 382 | |||||||||
GTS-4 Type X (S2) | Sedan | RB25DE | - | - | - | 21 | 43 | - | - | 70 | - | 135 | 392 | 91 | 243 | 995 | 1604 | ||||||||
Sedan | RB25DE | AT-4sp | - | - | - | 11 | 32 | - | - | 42 | - | 110 | 282 | 62 | 195 | 734 | |||||||||
Sedan | RB25DE | MT-5sp | - | - | - | 10 | 11 | - | - | 28 | - | 25 | 110 | 29 | 48 | 261 | |||||||||
GTS-4 (S2.5) | - | - | - | 22 | 26 | - | - | 91 | - | 71 | 246 | 131 | 99 | 686 | |||||||||||
Coupe | RB25DE | - | - | - | 11 | 8 | - | - | 39 | - | 9 | 78 | 83 | 0 | 228 | ||||||||||
Coupe | RB25DE | AT-4sp | - | - | - | 6 | 1 | - | - | 11 | - | 2 | 21 | 29 | 0 | 70 | |||||||||
Coupe | RB25DE | MT-5sp | - | - | - | 5 | 7 | - | - | 28 | - | 7 | 57 | 54 | 0 | 158 | |||||||||
Sedan | - | - | - | 11 | 18 | - | - | 52 | - | 62 | 168 | 48 | 99 | 458 | |||||||||||
Sedan | RB25DE | AT-4sp | - | - | - | 7 | 15 | - | - | 38 | - | 45 | 120 | 35 | 63 | 323 | |||||||||
Sedan | RB25DE | MT-5sp | - | - | - | 4 | 3 | - | - | 14 | - | 17 | 48 | 13 | 36 | 135 | |||||||||
GTS-4 40th Anniv (S2.5) | Sedan | RB25DE | - | - | - | 3 | 5 | - | - | 26 | - | 16 | 68 | 21 | 60 | 199 | 885 | ||||||||
Sedan | RB25DE | AT-4sp | - | - | - | 3 | 4 | - | - | 17 | - | 14 | 53 | 11 | 44 | 146 | |||||||||
Sedan | RB25DE | MT-5sp | - | - | - | 0 | 1 | - | - | 9 | - | 2 | 15 | 10 | 16 | 53 | |||||||||
By Colour | 217 | 1055 | 0 | 350 | 81 | 0 | 192 | 0 | 24 | 0 | 946 | 1043 | 172 | 608 | 998 | 0 | 1070 | 720 | 7476 | ||||||
% | 2.89 | 14.07 | 0.00 | 4.67 | 1.08 | 0.00 | 2.56 | 0.00 | 0.32 | 0.00 | 12.61 | 13.91 | 2.29 | 8.11 | 13.31 | 0.00 | 14.27 | 9.60 | 99.68 | ||||||
Total | 7500 | ||||||||||||||||||||||||
1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total | Series | ||||||
ER33 | |||||||||||||||||||||||||
GTS25 (S1) | RB25DE | 276 | 515 | 515 | - | - | 29 | 815 | 577 | - | - | - | 378 | 8 | 3113 | ||||||||||
Coupe | RB25DE | 181 | 160 | 515 | - | - | 9 | 439 | 525 | - | - | - | 278 | 0 | 2107 | ||||||||||
Coupe | RB25DE | AT-5sp | 112 | 101 | 317 | - | - | 7 | 215 | 270 | - | - | - | 131 | 0 | 1153 | |||||||||
Coupe | RB25DE | MT-5sp | 69 | 59 | 198 | - | - | 2 | 224 | 255 | - | - | - | 147 | 0 | 954 | |||||||||
Sedan | Sedan | RB25DE | AT-5sp | 95 | 355 | 0 | - | - | 20 | 376 | 52 | - | - | - | 100 | 8 | 1006 | ||||||||
GTS25 Type G (S1) | Sedan | RB25DE | AT-5sp | 851 | 5174 | 0 | - | - | 144 | 4423 | 826 | - | - | - | 920 | 61 | 12399 | ||||||||
GTS25t Type G (S1) | Sedan | RB25DET | AT-4sp | 24 | 82 | 0 | - | - | 0 | 56 | 27 | - | - | - | 19 | 124 | 332 | ||||||||
Unknown (S1) | 54 | 15898 | |||||||||||||||||||||||
GTS25 (S1.5) | RB25DE | - | 0 | 23 | - | 15 | - | - | 37 | 58 | 24 | - | 60 | 0 | 217 | ||||||||||
Coupe | RB25DE | - | 0 | 23 | - | 15 | - | - | 36 | 58 | 24 | - | 60 | 0 | 216 | ||||||||||
Coupe | RB25DE | AT-5sp | - | 0 | 13 | - | 7 | - | - | 16 | 24 | 15 | - | 27 | 0 | 102 | |||||||||
Coupe | RB25DE | MT-5sp | - | 0 | 10 | - | 8 | - | - | 20 | 34 | 9 | - | 33 | 0 | 114 | |||||||||
Sedan | Sedan | RB25DE | AT-5sp | - | 0 | 0 | - | 0 | - | - | 1 | 0 | 0 | - | 0 | 0 | 1 | ||||||||
GTS25 Type G (S1.5) | Sedan | RB25DE | AT-5sp | - | 918 | 80 | - | 322 | - | - | 170 | 0 | 1041 | - | 502 | 683 | 3716 | ||||||||
GTS25 Urban Runner S (S1.5) | Coupe | RB25DE | - | 0 | 32 | - | 26 | - | - | 41 | 118 | 38 | - | 75 | 0 | 330 | |||||||||
Coupe | RB25DE | AT-5sp | - | 0 | 19 | - | 14 | - | - | 20 | 62 | 16 | - | 31 | 0 | 162 | |||||||||
Coupe | RB25DE | MT-5sp | - | 0 | 13 | - | 12 | - | - | 21 | 56 | 22 | - | 44 | 0 | 168 | |||||||||
GTS25t Type G (S1.5) | Sedan | RB25DET | AT-4sp | - | 64 | 9 | - | 28 | - | - | 22 | 0 | 81 | - | 37 | 120 | 361 | ||||||||
Unknown (S1.5) | 7 | 4631 | |||||||||||||||||||||||
GTS25 Type S (S2) | Coupe | RB25DE | - | - | - | 68 | 31 | - | - | 194 | - | 70 | 656 | 339 | 0 | 1358 | |||||||||
Coupe | RB25DE | AT-4sp | - | - | - | 42 | 11 | - | - | 99 | - | 37 | 344 | 155 | 0 | 688 | |||||||||
Coupe | RB25DE | MT-5sp | - | - | - | 26 | 20 | - | - | 95 | - | 33 | 312 | 184 | 0 | 670 | |||||||||
GTS25 Type S/S (S2) | Sedan | RB25DE | - | - | - | 30 | 64 | - | - | 179 | - | 147 | 538 | 170 | 239 | 1367 | |||||||||
Sedan | RB25DE | AT-4sp | - | - | - | 23 | 37 | - | - | 118 | - | 81 | 363 | 100 | 169 | 891 | |||||||||
Sedan | RB25DE | MT-5sp | - | - | - | 7 | 27 | - | - | 61 | - | 66 | 175 | 70 | 70 | 476 | |||||||||
GTS25 Type X (S2) | Sedan | RB25DE | AT-4sp | - | - | - | 31 | 76 | - | - | 93 | - | 272 | 944 | 211 | 475 | 2102 | ||||||||
GTS25 Type X Limited (S2) | Sedan | RB25DE | AT-4sp | - | - | - | 0 | 0 | - | - | 0 | - | 117 | 358 | 60 | 171 | 706 | ||||||||
GTS25t Type G (S2) | Sedan | RB25DET | AT-4sp | - | - | - | 0 | 1 | - | - | 0 | - | 1 | 0 | 0 | 1 | 3 | ||||||||
GTS25t Type S (S2) | Coupe | RB25DET | MT-5sp | - | - | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||||||
Unknown (S2) | 2 | 5539 | |||||||||||||||||||||||
GTS25 Type S (S2.5) | RB25DE | - | - | - | 21 | 35 | - | - | 120 | - | 69 | 345 | 167 | 80 | 837 | ||||||||||
Coupe | RB25DE | - | - | - | 11 | 8 | - | - | 35 | - | 22 | 152 | 98 | 0 | 326 | ||||||||||
Coupe | RB25DE | AT-4sp | - | - | - | 8 | 4 | - | - | 23 | - | 10 | 92 | 51 | 0 | 188 | |||||||||
Coupe | RB25DE | MT-5sp | - | - | - | 3 | 4 | - | - | 12 | - | 12 | 60 | 47 | 0 | 138 | |||||||||
Sedan | RB25DE | - | - | - | 10 | 27 | - | - | 85 | - | 47 | 193 | 69 | 80 | 511 | ||||||||||
Sedan | RB25DE | AT-4sp | - | - | - | 3 | 11 | - | - | 45 | - | 15 | 80 | 22 | 49 | 225 | |||||||||
Sedan | RB25DE | MT-5sp | - | - | - | 7 | 16 | - | - | 40 | - | 32 | 113 | 47 | 31 | 286 | |||||||||
GTS25 Type XG (S2.5) | Sedan | RB25DE | AT-4sp | - | - | - | 29 | 76 | - | - | 91 | - | 146 | 640 | 135 | 421 | 1538 | ||||||||
Unknown (S2.5) | 3 | 2378 | |||||||||||||||||||||||
By Colour | 1151 | 6753 | 0 | 659 | 179 | 0 | 674 | 0 | 173 | 0 | 5294 | 2377 | 176 | 2006 | 3481 | 0 | 3074 | 2383 | 28380 | ||||||
% | 4.05 | 23.74 | 0.00 | 2.32 | 0.63 | 0.00 | 2.37 | 0.00 | 0.61 | 0.00 | 18.61 | 8.36 | 0.62 | 7.05 | 12.24 | 0.00 | 10.81 | 8.38 | 99.77 | ||||||
Total | 28446 | ||||||||||||||||||||||||
1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total | Series | ||||||
HR33 | |||||||||||||||||||||||||
GTS (S1) | Sedan | RB20E | 277 | 1397 | 0 | - | 0 | 102 | 1512 | 224 | - | - | - | 801 | 22 | 4335 | |||||||||
Sedan | RB20E | AT-4sp | 131 | 636 | 0 | - | 0 | 53 | 670 | 88 | - | - | - | 359 | 8 | 1945 | |||||||||
Sedan | RB20E | MT-5sp | 146 | 761 | 0 | - | 0 | 49 | 842 | 136 | - | - | - | 442 | 14 | 2390 | |||||||||
GTS Urban Runner (S1) | Coupe | RB20E | 64 | 55 | 197 | - | 0 | 2 | 163 | 270 | - | - | - | 129 | 0 | 880 | |||||||||
Coupe | RB20E | AT-4sp | 27 | 30 | 106 | - | 0 | 2 | 71 | 107 | - | - | - | 48 | 0 | 391 | |||||||||
Coupe | RB20E | MT-5sp | 37 | 25 | 91 | - | 0 | 0 | 92 | 163 | - | - | - | 81 | 0 | 489 | |||||||||
GTS Urban Runner S (S1) | Coupe | RB20E | 228 | 205 | 1079 | - | 0 | 6 | 782 | 1386 | - | - | - | 724 | 0 | 4410 | |||||||||
Coupe | RB20E | AT-4sp | 158 | 118 | 639 | - | 0 | 1 | 414 | 716 | - | - | - | 336 | 0 | 2382 | |||||||||
Coupe | RB20E | MT-5sp | 70 | 87 | 440 | - | 0 | 5 | 368 | 670 | - | - | - | 388 | 0 | 2028 | |||||||||
GTS Type G (S1) | Sedan | RB20E | AT-4sp | 409 | 2916 | 2 | - | 0 | 135 | 2501 | 313 | - | - | - | 862 | 65 | 7203 | ||||||||
GTS Type G Limited (S1) | Sedan | RB20E | AT-4sp | 783 | 4350 | 0 | - | 0 | 87 | 3891 | 630 | - | - | - | 1326 | 280 | 11347 | ||||||||
Unknown (S1) | RB20E | 80 | 28255 | ||||||||||||||||||||||
GTS (S1.5) | Sedan | RB20E | - | 379 | 28 | - | 98 | - | - | 71 | 0 | 454 | - | 388 | 153 | 1571 | |||||||||
Sedan | RB20E | AT-4sp | - | 166 | 15 | - | 44 | - | - | 22 | 0 | 214 | - | 178 | 62 | 701 | |||||||||
Sedan | RB20E | MT-5sp | - | 213 | 13 | - | 54 | - | - | 49 | 0 | 240 | - | 210 | 91 | 870 | |||||||||
GTS Type G (S1.5) | Sedan | RB20E | AT-4sp | - | 2392 | 121 | - | 526 | - | - | 372 | 0 | 1952 | - | 1423 | 1235 | 8021 | ||||||||
GTS Urban Runner (S1.5) | Coupe | RB20E | - | 0 | 32 | - | 3 | - | - | 7 | 3 | 2 | - | 2 | 0 | 49 | |||||||||
Coupe | RB20E | AT-4sp | - | 0 | 22 | - | 1 | - | - | 5 | 3 | 2 | - | 1 | 0 | 34 | |||||||||
Coupe | RB20E | MT-5sp | - | 0 | 10 | - | 2 | - | - | 2 | 0 | 0 | - | 1 | 0 | 15 | |||||||||
GTS Urban Runner S (S1.5) | Coupe | RB20E | - | 0 | 503 | - | 79 | - | - | 629 | 1333 | 314 | - | 940 | 0 | 3798 | |||||||||
Coupe | RB20E | AT-4sp | - | 0 | 339 | - | 43 | - | - | 332 | 658 | 165 | - | 432 | 0 | 1969 | |||||||||
Coupe | RB20E | MT-5sp | - | 0 | 164 | - | 36 | - | - | 297 | 675 | 149 | - | 508 | 0 | 1829 | |||||||||
Unknown (S1.5) | RB20E | 28 | 13467 | ||||||||||||||||||||||
GTS (S2) | RB20E | - | - | - | 51 | 64 | - | - | 64 | - | 105 | 420 | 298 | 90 | 1092 | ||||||||||
Coupe | RB20E | - | - | - | 9 | 13 | - | - | 20 | - | 10 | 62 | 68 | 0 | 182 | ||||||||||
Coupe | RB20E | AT-4sp | - | - | - | 5 | 7 | - | - | 13 | - | 4 | 25 | 27 | 0 | 81 | |||||||||
Coupe | RB20E | MT-5sp | - | - | - | 4 | 6 | - | - | 7 | - | 6 | 37 | 41 | 0 | 101 | |||||||||
Sedan | RB20E | - | - | - | 42 | 51 | - | - | 44 | - | 95 | 358 | 230 | 90 | 910 | ||||||||||
Sedan | RB20E | AT-4sp | - | - | - | 39 | 20 | - | - | 16 | - | 32 | 125 | 67 | 36 | 335 | |||||||||
Sedan | RB20E | MT-5sp | - | - | - | 3 | 31 | - | - | 28 | - | 63 | 233 | 163 | 54 | 575 | |||||||||
GTS Type S (S2) | RB20E | - | - | - | 214 | 93 | - | - | 565 | - | 269 | 1987 | 1168 | 189 | 4485 | ||||||||||
Coupe | RB20E | - | - | - | 190 | 61 | - | - | 481 | - | 134 | 1537 | 1056 | 0 | 3459 | ||||||||||
Coupe | RB20E | AT-4sp | - | - | - | 105 | 31 | - | - | 233 | - | 72 | 876 | 474 | 0 | 1791 | |||||||||
Coupe | RB20E | MT-5sp | - | - | - | 85 | 30 | - | - | 248 | - | 62 | 661 | 582 | 0 | 1668 | |||||||||
Sedan | Sedan | RB20E | AT-4sp | - | - | - | 24 | 32 | - | - | 84 | - | 135 | 450 | 112 | 189 | 1026 | ||||||||
